Rates
Edgewood Commons
| Title | Rate | |
| 4 Bedroom Apartment/2 Bath | $6,950 | view floorplan |
Rates/ Academic Year 2012-2013 | ||
| 2 Bedroom Apartment/1 Bath | $8,250 | view floorplan |
Rates/ Academic Year 2012-2013 | ||
| 2 Bedroom Apartment/2 Bath | $8,250 | view floorplan |
Rates/ Academic Year 2012-2013 | ||
current promotions
4 Bedroom Apartment $3,475 per semester for 2012-13 RA Applications now... learn more
Learn More
resident login
next monthtodayprevious monthFebruary 2012
| < | Feb 12 | > | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
